Reefer semitrailer
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029

Pevná cena plus DPH
34 700 €
(41 293 € brutto)
Stav
Použitý
Umiestnenie
Salzgitter Nemecko
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
Reefer semitrailer KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
more Images
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029
KÖGEL S24-4 | Liftachse | ATP / FRC: 06.2029

Základné údaje

Cena a lokalita

Pevná cena plus DPH
34 700 €
(41 293 € brutto)
Umiestnenie predajcu:
Sudetenstraße 22, 38239 Salzgitter, Nemecko Nemecko
Zavolať

Technické detaily

Rozmery a hmotnosť

Celková hmotnosť:
42 000 kg

Nápravy a kolesá

Konfigurácia náprav:
3 nápravy

Bezpečnostné prvky

ABS

Ďalšie podrobnosti

Prvá registrácia:
06/2023

Podrobnosti ponuky

ID inzerátu:
A232-93-329
Referenčné číslo:
SEL 8959
Aktualizácia:
naposledy dňa 06.11.2026

Popis

Visit our website, where you will find our complete vehicle inventory with many more photos and information in several languages.

SEL 8959

Kögel S24-4

Lift axle | ATP / FRC: 06.20

OVERVIEW
First registration: 26.06.2023
Registration country: Germany
Color: White
First owner

SPECIFICATIONS
Technically permissible total weight (kg): 42,000
Permitted total weight (kg): 42,000
Unladen weight (kg): 8,640
VIN: WK0S00024006209

TIRES AND AXLES
Axle configuration: 3 axles
Axle 1: 385/65 R 22.5 | Air suspension | Disc brake | Manufacturer: SAF | Lift axle
Axle 2: 385/65 R 22.5 | Air suspension | Disc brake | Manufacturer: SAF
Axle 3: 385/65 R 22.5 | Air suspension | Disc brake | Manufacturer: SAF
Chodpfxj Ah Npvo Anwed

BODY
Interior dimensions
Height (m): 2.65
Width (m): 2.49
Length (m): 13.49

REFRIGERATION UNIT
Refrigeration unit brand: Carrier
Type: Vector 1550
ATP / FRC: 06.20

VEHICLE DOCUMENTS & INSPECTION
Vehicle documents: Germany
Registration certificate part 1
Registration certificate part 2
No Certificate of Conformity (COC)
Applying for the COC from the manufacturer costs €250 plus express courier shipping costs. Please note that manufacturers do not issue a COC for all vehicles. If a COC is issued, it always refers to the vehicle's condition at the time of delivery from the factory.
Additional documents available upon request for an additional fee.
Next inspection: 03.2027

Our vehicles are sold in their current condition. We invite customers to visit our company to personally inspect the condition of the vehicle. We also offer the possibility of a test drive. Please note that the batteries supplied with the vehicle are the ones currently installed. If the customer desires new batteries, we will provide pricing information.

CONTACT

Michele Bufano
Italian, German, English

m. [Contact information]

Joana Cordeiro
Portuguese, Spanish, Italian, English, German
0049 1 [Contact information]
j. [Contact information]

Liza Obodynska
Ukrainian, Russian, English

Jovana Marjanovic
Bosnian, German, English

j. [Contact information]

Inzerát bol automaticky preložený. Chyby v preklade sú možné.

Poskytovateľ

Registrovaný od: 2007

231 Inzeráty online

Zavolať

Odoslať dopyt

Pozemokus 
Nemecko
Rakúsko
Švajčiarsko
Spojené štáty americké
Spojené kráľovstvo
Francúzsko
Belgicko
Španielsko
Mexiko
Taliansko
Holandsko
Poľsko
Ruská federácia
Bielorusko (Bieloruská republika)
Ukrajina
Estónsko
Turecko
Nový Zéland
Írsko
Česká republika
Dánsko
Fínsko
Švédsko
Nórsko
Luxembursko
Grécko
Litva
Lotyšsko
Island
Portugalsko
Brazília
Venezuela
Argentína
Maďarsko
Slovensko
Rumunsko
Moldavsko
Slovinsko
Srbsko
Čierna Hora
Albánsko
Chorvátsko
Bulharsko
Severné Macedónsko
Bosna a Hercegovina
Izrael
Egypt
Maroko
India
Indonézia
Južná Kórea
Japonsko
Thajsko
Malajzia
Vietnam
Čína, Ľudová republika
Taiwan
Irán
Bangladéš
Požiadavku nebolo možné odoslať. Skúste to prosím neskôr znova.

Telefón & Fax

+49 5341 ... inzercie